An LCIF donation is a contribution made to Lions Clubs International Foundation to support its various charitable projects and programs. These donations help fund initiatives such as vision care, disaster relief, youth programs, and environmental conservation. Contributions can be made online, by mail, or through local Lions Clubs, and can be directed toward general purposes or specific projects.
Club | Melvin Jones Fellow | MJF Completion Date | Highest PMJF | Most Current - Completion Date |
---|---|---|---|---|
Budhanilakantha Sagittarius(139060) | Babu Ram Khatri (333886) | 06/24/2005 | ||
Dingla Bhojpur(60085) | Uttar Chapagain (472023) | 06/30/2005 | ||
Dingla Bhojpur(60085) | Khagendra Sitaula (477406) | 02/06/2004 | PMJF - 6 Blue Sapphire YG | 06/30/2009 |
Dingla Bhojpur(60085) | Indira Sitaula (1847548) | 04/02/2009 | PMJF - 1 Diamond YG | 11/06/2009 |
Dolakha(51652) | Temba Lama (2576227) | 07/26/2017 | ||
Dolakha(51652) | Muktiman Rajbhandari (1398749) | 02/06/1996 | ||
Kapan Horizon(142223) | Saroj Dhital (5377707) | 01/26/2024 | ||
Kathmandu Aankhijhyal(104165) | Binod Ojha (2929492) | 04/12/2023 | ||
Kathmandu Akarshan(151309) | Shailendra Kumar Jain (3835485) | 10/09/2020 | ||
Kathmandu Apex World(99937) | Purna Chandra Pradhan (2076160) | 09/26/2011 | ||
Kathmandu Basuki(131791) | Deepak Basnet (5945762) | 06/30/2023 | ||
Kathmandu Basuki(131791) | Ramesh Rijal (3678354) | 12/08/2022 | ||
Kathmandu Battisputali(153549) | Shishir Tandon (5661519) | 02/11/2022 | ||
Kathmandu Bindas(156228) | Bhintuna Shrestha Malla (3960784) | 03/30/2021 | ||
Kathmandu Corporate Nepal(133123) | Kishor Prasad Bhattarai (3677348) | 10/24/2016 | ||
Kathmandu Corporate Nepal(133123) | Shanker Prasad Ghimire (4789725) | 06/07/2022 | ||
Kathmandu Corporate Nepal(133123) | Dinesh Rai (4792471) | 03/25/2020 | ||
Kathmandu Corporate Nepal(133123) | Dr Archan Shumsher Rana (4889747) | 02/11/2022 | ||
Kathmandu Creative Women(98845) | Shobha Gurung (2636083) | 09/09/2016 | ||
Kathmandu Creative Women(98845) | Sulagna Kansakar (2636082) | 06/11/2019 | ||
Kathmandu Creative Women(98845) | Kadam Sobha Kansakar (2636090) | 01/29/2016 | ||
Kathmandu Creative Women(98845) | Kalpana Rai (4237122) | 06/18/2019 | ||
Kathmandu Danfe(109456) | Mahesh Acharya (3272810) | 04/06/2018 | ||
Kathmandu Darpan(135799) | Sunita Shrestha (5369652) | new | ||
Kathmandu Gagan(147088) | Govinda Dhungel (4666575) | new | ||
Kathmandu Gagan(147088) | Ishwor Ghimire (4668881) | new | ||
Kathmandu Gauravshali(129280) | Rajendra Sharma (3600652) | 03/20/2019 | ||
Kathmandu Gokarneshwor(60064) | Prakash Lama (638676) | 04/22/2010 | ||
Kathmandu Gokarneshwor(60064) | Pramod Satyal (2875340) | 11/13/2009 | ||
Kathmandu Gokarneshwor(60064) | Pema Chhiri Sherpa (2950718) | 06/28/2019 | ||
Kathmandu Gokarneshwor(60064) | Bishnu Bhai Shrestha (644052) | 10/24/2011 | PMJF - 2 Diamond YG | 03/29/2023 |
Kathmandu Gokarneshwor(60064) | Dhruba Kumar Shrestha (2875335) | 05/19/2016 | ||
Kathmandu Gokarneshwor(60064) | Dharma Sharan Shrestha (2875341) | 10/03/2018 | ||
Kathmandu Gokarneshwor(60064) | Purna Bahadur Tamang (4538176) | 01/26/2021 | ||
Kathmandu Gokarneshwor(60064) | Bimal Aryal (2875345) | new | ||
Kathmandu Green World(125005) | Bal Bahadur Shrestha (4308234) | 03/16/2016 | ||
Kathmandu Helping Hearts(151013) | Dolma Sherpa (5397128) | 06/17/2024 | ||
Kathmandu Helping Hearts(151013) | Wongchhu Sherpa (6295877) | new | ||
Kathmandu Helping Hearts(151013) | Gita Achhami (4082230) | new | ||
Kathmandu Himalayas(119923) | Sujan Kumar Shrestha (1165671) | 02/13/2014 | ||
Kathmandu Indrasarowor(153048) | Sunil Shrestha (5701045) | 04/11/2023 | ||
Kathmandu Infinity(137406) | Madhu Sudan Sigdel (3568539) | 02/01/2017 | ||
Kathmandu Infinity(137406) | Janardan Timilsina (5086378) | 03/29/2023 | ||
Kathmandu Jorpati(57925) | Surendra Prakash Balay (370156) | 04/14/2015 | PMJF - 1 Diamond YG | 2/7/2020 |
Kathmandu Jorpati(57925) | Deepak Kumar Bhandari (375527) | 03/08/2023 | ||
Kathmandu Jorpati(57925) | Deepak Chapagain (3678353) | 08/22/2018 | ||
Kathmandu Jorpati(57925) | Homa Kanta Chaulagain (2647481) | 07/22/2016 | ||
Kathmandu Jorpati(57925) | Rajesh Kishor Shrestha (2886569) | 01/19/2022 | ||
Kathmandu Jorpati(57925) | Kumar Raj Subedi (380919) | 03/31/2014 | ||
Kathmandu Jorpati(57925) | Kamala Subedi (4058274) | 11/01/2016 | ||
Kathmandu Kalika(100341) | Kalyan Kumar Adhikari (3731340) | 09/12/2017 | ||
Kathmandu Kalika(100341) | Navaraj Bastola (627932) | 09/12/2017 | ||
Kathmandu Kalika(100341) | Nabin Chaulagain (4244289) | 09/12/2017 | PMJF - 1 Diamond YG | 3/24/2022 |
Kathmandu Kalika(100341) | Sanju Gurung (4313940) | 09/12/2017 | ||
Kathmandu Kalika(100341) | Pramod Koirala (3879117) | 09/12/2017 | ||
Kathmandu Kalika(100341) | Shivaram Lamsal (4463097) | 09/12/2017 | ||
Kathmandu Kalika(100341) | Nisha Jha Sharma (4464175) | 09/12/2017 | ||
Kathmandu Kalika(100341) | Padam Narayan Tripathi (4503697) | 09/12/2017 | ||
Kathmandu Laligurans(66780) | Kamal Chaudhary (3601816) | 03/25/2016 | ||
Kathmandu Laligurans(66780) | Hari Krishna Dangol (3111530) | 04/23/2014 | ||
Kathmandu Laligurans(66780) | Sunil Dhanuka (2052715) | 04/01/2013 | ||
Kathmandu Laligurans(66780) | Anil Man Maharjan (3111531) | 04/01/2014 | ||
Kathmandu Laligurans(66780) | Prakash Maharjan (3600629) | 05/18/2016 | ||
Kathmandu Laligurans(66780) | Savitri Rajbhandari (503317) | 04/22/2005 | PMJF - 1 Diamond YG | 1/27/2016 |
Kathmandu Laligurans(66780) | Bhagwat Shrestha (503319) | 05/18/2016 | ||
Kathmandu Laligurans(66780) | Jitendra K Shrestha (503320) | 12/28/2015 | ||
Kathmandu Laligurans(66780) | Sunil B Shrestha (2052717) | 09/01/2009 | PMJF - 1 Diamond YG | 1/27/2016 |
Kathmandu Laligurans(66780) | Bikash Krishna Shrestha (2703531) | 04/23/2014 | ||
Kathmandu Laligurans(66780) | Arun Lal Shrestha (2973355) | 05/12/2017 | ||
Kathmandu Laligurans(66780) | Gautam Das Shrestha (2977074) | 05/18/2016 | ||
Kathmandu Laligurans(66780) | Purna Lal Shrestha (3229894) | 02/02/2016 | ||
Kathmandu Mahankal(61068) | Biswo Ram Gorkhali (1053222) | 11/28/2005 | ||
Kathmandu Mahankal(61068) | Nirmala Gorkhali (1053223) | 10/30/2009 | ||
Kathmandu Makalbari(132657) | Bishnu Prasad Lamichhane (4721410) | 02/01/2021 | ||
Kathmandu Manahara(128266) | Rajendra Dulal (4438008) | 09/14/2016 | ||
Kathmandu Manahara(128266) | Pramod Phuyal (4272733) | 09/14/2016 | ||
Kathmandu Manahara(128266) | Meera Pudasaini (4479977) | 02/08/2024 | ||
Kathmandu Manahara(128266) | Shyam Pd Rupakheti (4275960) | 01/17/2018 | ||
Kathmandu Manahara(128266) | Ramhari Sapkota (4314718) | 09/29/2016 | ||
Kathmandu Manahara(128266) | Ishwor Prasad Sapkota (4479953) | 05/02/2017 | ||
Kathmandu Manahara(128266) | Kusal Thapa (4479984) | 08/16/2019 | ||
Kathmandu Manahara(128266) | Rishikesh Pudasaini (4438025) | new | ||
Kathmandu Melvin Jones(98263) | Devi Prasad Bhaittachan (2603309) | 04/24/2007 | ||
Kathmandu Melvin Jones(98263) | Gobinda Bahadur Bhandari (2603301) | 04/24/2007 | ||
Kathmandu Melvin Jones(98263) | Basanta Kumar Bhattachan (4327067) | 12/21/2016 | ||
Kathmandu Melvin Jones(98263) | Kamala Bhattarai (2342108) | 04/24/2007 | ||
Kathmandu Melvin Jones(98263) | Chandra Prasad Dhakal (2603299) | 04/24/2007 | ||
Kathmandu Melvin Jones(98263) | Binod Gauchan (4327066) | 02/19/2016 | ||
Kathmandu Melvin Jones(98263) | Arati Gauchan Shrestha (4551512) | 12/06/2017 | ||
Kathmandu Melvin Jones(98263) | Heman Sing Gurung (4106018) | 03/04/2015 | ||
Kathmandu Melvin Jones(98263) | Pitamber Gurung (4870323) | 06/20/2019 | ||
Kathmandu Melvin Jones(98263) | Bikash Gurung (5226608) | 09/13/2019 | ||
Kathmandu Melvin Jones(98263) | Pandab Gurung (4328233) | 01/05/2017 | ||
Kathmandu Melvin Jones(98263) | Yog Raj Kandel Sharma (4327610) | 02/19/2016 | ||
Kathmandu Melvin Jones(98263) | Man Singh Karki (2603297) | 04/24/2007 | ||
Kathmandu Melvin Jones(98263) | Pradeep Kumar Karki (2603298) | 04/24/2007 | ||
Kathmandu Melvin Jones(98263) | Lal Prasad Sanwa Limbu (2355534) | 04/24/2007 | ||
Kathmandu Melvin Jones(98263) | Madan Kumar Mahat (2603302) | 04/24/2007 | PMJF - 1 Diamond YG | 6/11/2019 |
Kathmandu Melvin Jones(98263) | Bhaskar Raj Panta (2603303) | 04/24/2007 | ||
Kathmandu Melvin Jones(98263) | Bhim Roka (2603300) | 04/24/2007 | ||
Kathmandu Melvin Jones(98263) | Rima Sapkota (4005336) | 09/16/2014 | ||
Kathmandu Melvin Jones(98263) | Ajay K Satyal (2603306) | 04/24/2007 | ||
Kathmandu Melvin Jones(98263) | Fahim Shah (2603296) | 04/24/2007 | ||
Kathmandu Melvin Jones(98263) | Ambika Sharma (1068373) | 09/20/2005 | PMJF - 2 Diamond YG | 8/23/2007 |
Kathmandu Melvin Jones(98263) | Rajendra Sherchan (2603295) | 04/24/2007 | ||
Kathmandu Melvin Jones(98263) | Bhim Prasad Sherchan (2603304) | 04/24/2007 | ||
Kathmandu Melvin Jones(98263) | Arjun Sherchan (4106017) | 03/04/2015 | ||
Kathmandu Melvin Jones(98263) | Krishna Shrestha (2603294) | 04/24/2007 | ||
Kathmandu Melvin Jones(98263) | Dinesh Bhakta Shrestha (2603307) | 04/24/2007 | ||
Kathmandu Melvin Jones(98263) | Subash Shrestha (4327065) | 09/07/2016 | ||
Kathmandu Melvin Jones(98263) | Bal Bahadur Tamang (2603305) | 04/24/2007 | ||
Kathmandu Melvin Jones(98263) | Ramji Upadhyay (2603308) | 04/24/2007 | PMJF - 1 Diamond YG | 1/27/2016 |
Kathmandu Melvin Jones(98263) | Hansha Raj Wagle (2603310) | 04/24/2007 | ||
Kathmandu Melvin Jones(98263) | Chhatra Raj Ojha (6159085) | new | ||
Kathmandu Melvin Jones(98263) | Dilip Kumar Thapa (26785505) | new | ||
Kathmandu Mount Everest(61605) | A P Mainali (332035) | 06/12/2006 | ||
Kathmandu Mount Gaurishankar(10656 | Sudarshan Acharya Nlf (2017964) | 02/05/2021 | ||
Kathmandu Mount Makalu(63244) | Mohan Pd Sharma Lamsal (2787008) | 12/16/2021 | ||
Kathmandu Mount Makalu(63244) | Ram Bahadur Shrestha (1117555) | 11/05/2002 | ||
Kathmandu Padhmashree(136978) | Bhim Prasad Rokaya (5741009) | 11/30/2023 | ||
Kathmandu Rising Sun(89374) | Shreedhar Bhandari (3139158) | 03/20/2024 | ||
Kathmandu Rising Sun(89374) | Ramesh Kumar Lama (2422303) | 09/12/2017 | PMJF - 1 Diamond YG | 5/23/2024 |
Kathmandu Royal Himalayan(147071) | Bhishma Ray (Bheshraj)-Pmjf (5181283) | 06/01/2023 | PMJF - 1 Diamond YG | new |
Kathmandu Sewa(77965) | Binita Pant (1885362) | 10/30/2009 | ||
Kathmandu Sharing Hearts(100098) | Sushila Shrestha (503322) | 10/30/2009 | ||
Kathmandu Simrik(111664) | Rakesh Maharjan (4117849) | 01/25/2019 | ||
Kathmandu Simrik(111664) | Ashish Shrestha (3783840) | 02/01/2017 | ||
Kathmandu Simrik(111664) | Bal Krishna Shrestha (4117861) | 06/30/2021 | ||
Kathmandu Skill Development(131773) | Dhan Pd Lamichhane (2509311) | 08/09/2016 | ||
Kathmandu Skill Development(131773) | Bijay Lama (5298020) | new | ||
Kathmandu Sukunda(61553) | Raman M Baniya (746037) | 12/08/2008 | ||
Kathmandu Sukunda(61553) | Tek B Engden (751416) | 03/15/2004 | ||
Kathmandu Sukunda(61553) | Uttam Raj Kayastha (751417) | 11/12/2002 | PMJF - 1 Diamond YG | 1/3/2013 |
Kathmandu Sukunda(61553) | Punam Pradhan (751423) | 02/20/2009 | ||
Kathmandu Sukunda(61553) | Birendra Prakash Shrestha (1961560) | 03/20/2020 | ||
Kathmandu Sukunda(61553) | Lalit Jung Lalchan (1961559) | new | ||
Kathmandu Third Eye(142013) | Rajendra Koirala (4746627) | 02/09/2021 | ||
Kathmandu Udyamsheel(157414) | Man Kumari Pun (6356475) | new | ||
Kathmandu(26071) | Parmeshwar Lal Agarwal (311865) | 10/19/1990 | ||
Kathmandu(26071) | Poonam Chand Agrawal (311866) | 11/19/1991 | ||
Kathmandu(26071) | M D Agrawal (317231) | 10/19/1990 | ||
Kathmandu(26071) | Om Prakash Agrawal (317233) | 09/11/1997 | ||
Kathmandu(26071) | Maheswar Raj Baidya (317234) | 09/11/1997 | ||
Kathmandu(26071) | Jyoti Kumar Begani (317235) | 09/06/1990 | ||
Kathmandu(26071) | Ratan Kumar Dhurka (317240) | 06/07/1993 | ||
Kathmandu(26071) | Navaraj Ghimire (317242) | 11/08/2007 | PMJF - 1 Diamond YG | 6/30/2017 |
Kathmandu(26071) | Hulaschand Golchha (322608) | 09/06/1990 | PMJF - 2 Diamond YG | 7/7/1997 |
Kathmandu(26071) | Umesh C. Jain (2242298) | 06/16/1978 | ||
Kathmandu(26071) | K B Kayal (322611) | 11/08/2002 | ||
Kathmandu(26071) | Naresh Khadka (4619814) | 11/14/2022 | ||
Kathmandu(26071) | Manish Kumar Khemka (4835625) | 09/27/2023 | PMJF - 1 Diamond YG | 5/29/2014 |
Kathmandu(26071) | M. A. Lari (2299201) | 06/16/1978 | ||
Kathmandu(26071) | Charles Mendies (2242300) | 06/07/1989 | PMJF - 1 Diamond YG | 6/29/1989 |
Kathmandu(26071) | Jiwan Lal Piya (327984) | 06/08/1993 | ||
Kathmandu(26071) | Yantar Mani Pradhan (327985) | 11/14/1990 | ||
Kathmandu(26071) | Suman Pudasaini (2722545) | 09/27/2016 | ||
Kathmandu(26071) | Satya Pal Sachdeva (327990) | 12/22/1993 | ||
Kathmandu(26071) | Ranjan Singh Shah (327994) | 11/02/2007 | ||
Kathmandu(26071) | Surendra Shakya (3257739) | 08/06/2018 | ||
Kathmandu(26071) | Anjani Kumar Sharma (333359) | 03/10/1994 | ||
Kathmandu(26071) | Keshab Lochan Sharma (4704205) | 05/29/2024 | ||
Kathmandu(26071) | Shyam Bahadur Shrestha (4370105) | 11/21/2017 | ||
Kathmandu(26071) | Bimala Shrestha Piya (5663880) | 06/30/2023 | ||
Kathmandu(26071) | Kavindra Nath Thakur (333367) | 11/09/1995 | PMJF - 1 Diamond YG | 11/4/2002 |
Kathmandu(26071) | Govinda Pd Gautam (4968147) | new | ||
Sankhu(108259) | Yubananda Bajracharya (3196303) | 11/28/2016 | ||
Sankhu(108259) | Prem Prakash Prajapati (3196460) | 06/18/2019 | ||
Sankhu(108259) | Tulsi Bahadur Shreekhanda Shrestha (3196425) | 08/08/2019 | ||
Sankhu(108259) | Labakumar Shrestha (3196307) | 01/29/2016 | ||
Sindhupalchok(125760) | Thakur Pd Tiwari (4237237) | 12/01/2016 |
Updated on Aug 2024
The Nepal Lions Foundation, linked with Lions Clubs International, supports a range of charitable activities through contributions, including vision and hearing care, disaster relief, youth programs, and various community projects. Donations help fund essential services like eye exams, glasses, hearing aids, and recovery efforts after natural disasters, as well as support youth leadership initiatives and local service projects, all aimed at improving and enriching communities globally.
SN | Name | Club | NLF Contribution |
---|---|---|---|
1 | Lion Anupa Adhiakri | Dingla Bhojpur | 5100 |
2 | Lion Khagendra Sitaula | Dingla Bhojpur | 85100 |
3 | Lion Pramod Adhikari | Dingla Bhojpur | 5100 |
4 | Lion Uttar Chapagain | Dingla Bhojpur | 5100 |
5 | Lion Dipendra Shakya | Dolakha | 10000 |
6 | Lion Uttam Malla | Dolakha | 5100 |
7 | Lion Kumar Raj Subedi | Kathamandu Jorpati | 25100 |
8 | Lion Dr. Surendra Shakya | Kathmandu | 5100 |
9 | Lion Govinda Pd. Gautam | Kathmandu | 5100 |
10 | Lion R.K Dhurka | Kathmandu | 5100 |
11 | Lion Abikeshar Bhandari | Kathmandu Aakarshan | 5100 |
12 | Lion Kuber Bdr | Kathmandu Aakarshan | 5100 |
13 | Lion Nitu Jain | Kathmandu Aakarshan | 5100 |
14 | Lion Radhika Adhikari | Kathmandu Aakarshan | 5100 |
15 | Lion Raju Shrestha | Kathmandu Aakarshan | 5100 |
16 | Lion Shailendra Jain | Kathmandu Aakarshan | 95100 |
17 | Lion Shiva Hari Neupane | Kathmandu Aakarshan | 5100 |
18 | Lion Bidur Kumar Thapa | Kathmandu Ability Of Disability | 5100 |
19 | Lion Chhultion Sherpa | Kathmandu Ability Of Disability | 5100 |
20 | Lion Devi Acharya | Kathmandu Ability Of Disability | 5100 |
21 | Lion Goma Devi Poudel | Kathmandu Ability Of Disability | 5100 |
22 | Lion Surya Kumari Gurung | Kathmandu Ability Of Disability | 5100 |
23 | Lion Raju Rijal | Kathmandu Apex World | 5100 |
24 | Lion Bijay Kumar Shrestha | Kathmandu Bagmati North | 5100 |
25 | Lion Hari Das Shrestha | Kathmandu Bagmati North | 5100 |
26 | Lion Bhintuna Malla Shresta | Kathmandu Bindas | 5100 |
27 | Lion Aparatajeeta Sharma | Kathmandu Creative Women | 5000 |
28 | Lion Chhamma Lal Bajracharya | Kathmandu Creative Women | 5100 |
29 | Lion Kadam Shova Kansakar | Kathmandu Creative Women | 50000 |
30 | Lion Kadam Shova Kansakar | Kathmandu Creative Women | 40000 |
31 | Lion Kadam Sobha Kansakar | Kathmandu Creative Women | 5000 |
32 | Lion Kalpana Rai | Kathmandu Creative Women | 10100 |
33 | Lion Meena Rajbanshi | Kathmandu Creative Women | 20000 |
34 | Lion Renu Shrestha | Kathmandu Creative Women | 5100 |
35 | Lion Richa Shrestha | Kathmandu Creative Women | 5100 |
36 | Lion Saroya Shrestha | Kathmandu Creative Women | 5100 |
37 | Lion Shobha Gurung | Kathmandu Creative Women | 45100 |
38 | Lion Tsering Dolam Bajracharya | Kathmandu Creative Women | 5100 |
39 | Lion Tsering Pema Lama | Kathmandu Creative Women | 5100 |
40 | Lion Anjali Tuladhar | Kathmandu Cretive Women | 5100 |
41 | Lion Aparajita Khadka Aryal | Kathmandu Cretive Women | 5100 |
42 | Lion Ashok Nepal | Kathmandu Danfe | 5100 |
43 | Lion Govinda Prasad Kafle | Kathmandu Danfe | 5100 |
44 | Lion Hom Nath Poudel | Kathmandu Danfe | 5100 |
45 | Lion Mahesh Acharya | Kathmandu Danfe | 20000 |
46 | Lion Mahesh Acharya | Kathmandu Danfe | 25000 |
47 | Lion Roshan Upreti | Kathmandu Danfe | 5100 |
48 | Lion Santosh Siwakoti | Kathmandu Danfe | 5100 |
49 | Lion Keshav Gautam | Kathmandu Danfe Club | 5100 |
50 | Lion Thand Raj Thakuri | Kathmandu Darpan | 5100 |
51 | Lion Bimalk Adhikari | Kathmandu Gokarneshwor | 5100 |
52 | Lion Dharma Sharan Shrestha | Kathmandu Gokarneshwor | 20100 |
53 | Lion Dhruba Kumar Shrestha | Kathmandu Gokarneshwor | 5100 |
54 | Lion Krishna Shrestha | Kathmandu Gokarneshwor | 5100 |
55 | Lion Pema Chiri Sherpa | Kathmandu Gokarneshwor | 5100 |
56 | Lion Sita Ram Giri | Kathmandu Gokarneshwor | 35210 |
57 | Lion Suman Tiwari | Kathmandu Gokarneshwor | 5100 |
58 | Lion Bhim Bdr Shrestha | Kathmandu Golden Buddha | 5100 |
59 | Lion Chandreshower Shresth | Kathmandu Golden Buddha | 5100 |
60 | Lion Kedar Budhathoki | Kathmandu Golden Buddha | 5100 |
61 | Lion Khadaga Bdr Thapa Magar | Kathmandu Golden Buddha | 5100 |
62 | Lion Ramesh K Shresth | Kathmandu Golden Buddha | 5100 |
63 | Lion Shiba P Basyal | Kathmandu Golden Buddha | 5100 |
64 | Lion Subas Dahal | Kathmandu Golden Buddha | 5100 |
65 | Lion Geeta Achhami | Kathmandu Helping Hearts | 5100 |
66 | Lion Mandar Shikhar Bandyopahhyaya | Kathmandu Helping Hearts | 5100 |
67 | Lion Roshan Pant | Kathmandu Helping Hearts | 5100 |
68 | Lion Suresh Dangol | Kathmandu Helping Hearts | 5100 |
69 | Lion Aliza Shrestha | Kathmandu Himalayas | 5100 |
70 | Lion Sujan Kumar Shrestha | Kathmandu Himalayas | 20400 |
71 | Lion Janardan Timalsina | Kathmandu Infinity | 5100 |
72 | Lion Madhu Sudan Sigdel | Kathmandu Infinity | 5100 |
73 | Lion Madhusudan Sigdel | Kathmandu Infinity | 25000 |
74 | Lion Deepak Chaulagain | Kathmandu Jorpati | 5100 |
75 | Lion Ram Prasad Sanjel | Kathmandu Jorpati | 5100 |
76 | Lion Surendra Prakash Balay | Kathmandu Jorpati | 80000 |
77 | Lion Aliza Nepal | Kathmandu Kalika | 5100 |
78 | Lion Anjeeta Gautam | Kathmandu Kalika | 5100 |
79 | Lion Chudamani | Kathmandu Kalika | 5100 |
80 | Lion Minu Sharma | Kathmandu Kalika | 5100 |
81 | Lion Narayan Prasad Bhattarai | Kathmandu Kalika | 5100 |
82 | Lion Padam Narayan Triathi | Kathmandu Kalika | 5100 |
83 | Lion Ranjana Pathak | Kathmandu Kalika | 5100 |
84 | Lion Sita Adhikari | Kathmandu Kalika | 5100 |
85 | Lion Abin Chaulagain | Kathmandu Kalika | 95000 |
86 | Lion Alina Nepal | Kathmandu Kalika | 5100 |
87 | Lion Ananda Dhakal | Kathmandu Kalika | 5100 |
88 | Lion Anil Parajuli | Kathmandu Kalika | 5100 |
89 | Lion Archana Tiwari | Kathmandu Kalika | 5100 |
90 | Lion Bidur Prasad Chaulagain | Kathmandu Kalika | 5100 |
91 | Lion Bikash Lamsal | Kathmandu Kalika | 5100 |
92 | Lion Dev Raj Adhiakri | Kathmandu Kalika | 5100 |
93 | Lion Durga Prasad Dahal | Kathmandu Kalika | 5100 |
94 | Lion Hitnandan Jha | Kathmandu Kalika | 5100 |
95 | Lion Kalyan Kumar Adhikari | Kathmandu Kalika | 5100 |
96 | Lion Laxmi Kumari Lamichhane | Kathmandu Kalika | 5100 |
97 | Lion Nabin Chanlagain | Kathmandu Kalika | 5100 |
98 | Lion Navaraj Basnet | Kathmandu Kalika | 20000 |
99 | Lion Navaraj Bastola | Kathmandu Kalika | 5100 |
100 | Lion Niha Jha Sharma | Kathmandu Kalika | 5100 |
101 | Lion Padam Koirala | Kathmandu Kalika | 5000 |
102 | Lion Pramod Koirala | Kathmandu Kalika | 5100 |
103 | Lion Ramesh Subedi | Kathmandu Kalika | 10100 |
104 | Lion Rochi Koirala Dhakal | Kathmandu Kalika | 5100 |
105 | Lion Roshan Timilsina | Kathmandu Kalika | 5100 |
106 | Lion Sabita Kandel | Kathmandu Kalika | 5100 |
107 | Lion Sandesh Thapa | Kathmandu Kalika | 5100 |
108 | Lion Sanju Gurung | Kathmandu Kalika | 25200 |
109 | Lion Sarita Dhimal | Kathmandu Kalika | 5100 |
110 | Lion Shambhu Raj Khatiwada | Kathmandu Kalika | 5100 |
111 | Lion Shanti Chaulagain | Kathmandu Kalika | 5100 |
112 | Lion Shiva Ram Lamsal | Kathmandu Kalika | 30200 |
113 | Lion Shivaram Lamsal | Kathmandu Kalika | 5000 |
114 | Lion Shova Sapkota | Kathmandu Kalika | 5100 |
115 | Lion Upendra Bahadur Adhikari | Kathmandu Kalika | 5100 |
116 | Lion Yagnya Praasad Dahal | Kathmandu Kalika | 5100 |
117 | Lion Binod Sapkota | Kathmandu Kapan | 5000 |
118 | Lion Durga Bhandari | Kathmandu Kapan | 5000 |
119 | Lion Kumar Khadka | Kathmandu Kapan | 5000 |
120 | Lion Arun Lal Shrestha | Kathmandu Laligurans | 15000 |
121 | Lion Arun Lala Shgrestha | Kathmandu Laligurans | 5100 |
122 | Lion Bharat Giri | Kathmandu Laligurans | 5100 |
123 | Lion Hari Krishna Dangol | Kathmandu Laligurans | 40000 |
124 | Lion Sunil Bhakta Shrestha | Kathmandu Laligurans | 5100 |
125 | Lion Sunil Dhanuk | Kathmandu Laligurans | 5100 |
126 | Lion Yam Bdr Tamang | Kathmandu Laligurans | 5100 |
127 | Lion Gautam Das Shrestha | Kathmandu Laliguras | 5100 |
128 | Lion Bhakta Bdr Kc | Kathmandu Mahankal | 5125 |
129 | Lion Bharat Dev Joshi | Kathmandu Mahankal | 5000 |
130 | Lion Bishow Ram Gorkhali | Kathmandu Mahankal | 5100 |
131 | Lion Dipendra Bajracharya | Kathmandu Mahankal | 5100 |
132 | Lion Nishow Ram Gorkhali | Kathmandu Mahankal | 5100 |
133 | Lion Nivel Gurung | Kathmandu Mahankal | 10200 |
134 | Lion Rahul Lal Shrestha | Kathmandu Mahankal | 5100 |
135 | Lion Rahul Lal Shrestha | Kathmandu Mahankal | 15000 |
136 | Lion Ratna Bahadur Shrestha | Kathmandu Mahankal | 65100 |
137 | Lion Risho Ram Gorkhali | Kathmandu Mahankal | 5100 |
138 | Lion Sagun Bir Singh | Kathmandu Mahankal | 5100 |
139 | Lion Srijana Shrestha | Kathmandu Mahankal | 5100 |
140 | Lion Rajendra Dulal | Kathmandu Manahara | 51000 |
141 | Lion Rayaram Sikhwal | Kathmandu Manichud | 5100 |
142 | Lion Shree Ram Shrestha | Kathmandu Manichud | 5100 |
143 | Lion Bhim Psd Sherchan | Kathmandu Melvin Jones | 20000 |
144 | Lion Madan Mahat | Kathmandu Melvin Jones | 85200 |
145 | Lion Pandab Gurung | Kathmandu Melvin Jones | 5100 |
146 | Lion Pandab Gurung | Kathmandu Melvin Jones | 70000 |
147 | Lion Pradip Kumar Karki | Kathmandu Melvin Jones | 95100 |
148 | Lion Yog Raj Kadel | Kathmandu Melvin Jones | 5100 |
149 | Lion Yog Raj Kandel Sharma | Kathmandu Melvin Jones | 70100 |
150 | Lion Bishwo Nath Neupane Mount Makalu | Kathmandu Mount Makalu | 5100 |
